| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 2 | 1 | 4 |
| Firehawks | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 2 | 1 | 4 |
| Firehawks | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 1 for 1 (100.0%) |
| Firehawks | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 4 | 4 | 3 | 11 |
| Firehawks | 7 | 4 | 2 | 13 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 2 minutes on 1 infraction |
| Firehawks | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4R | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
| 13G | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 17A | Abby Miller | 1 | 0 | 1 | 1 | 0 | 0 |
| 22T | Burr (Richard) Tweedy | 1 | 0 | 1 | 1 | 0 | 0 |
| 22K | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alex Natalya | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Perry Rotella | 1 | 1 | 2 | 2 | 0 | 0 |
| 79 | Ali Amarsy | 0 | 1 | 1 | 1 | 2 | 0 |
| 89 | CJ Jarrett | 0 | 2 | 2 | 1 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 4 | 8 | 11 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 0 | 0 | 0 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 | 1 | 0 | 0 |
| 7N | Ric Ng | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 0 | 0 | 0 | 3 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 0 | 0 | 3 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26H | Chris Hudson | 0 | 1 | 1 | 1 | 0 | 0 |
| 37 | Therese Cox | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 1 | 0 | 1 | 3 | 2 | 0 |
| 77B | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 13 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 24:07 | 11 | 1 | 10 | .909 |
| 442 | Goalie2 ROCK | 20:53 | 2 | 0 | 2 | 1.000 |
| Totals | 45:00 | 13 | 1 | 12 | .923 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 24:07 | 6 | 2 | 4 | .667 |
| 112 | Goalie2 HOTS | 20:53 | 5 | 2 | 3 | .600 |
| Totals | 45:00 | 11 | 4 | 7 | .636 |
Regular Season Game