| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 1 | 4 | 1 | 6 |
| Toe Dragons | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 1 | 4 | 1 | 6 |
| Toe Dragons | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 0 (0.0%) |
| Toe Dragons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 7 | 7 | 9 | 23 |
| Toe Dragons | 5 | 4 | 7 | 16 |
| PENALTIES | |
|---|---|
| Bad Puffins | 0 minutes on 0 infractions |
| Toe Dragons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4W | Rohan Wadhwa | 1 | 0 | 1 | 3 | 0 | 0 |
| 12 | Emily Moffa | 2 | 1 | 3 | 5 | 0 | 0 |
| 23D | Mike Della Torre | 1 | 1 | 2 | 1 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 27A | Alex Galvez | 0 | 0 | 0 | 4 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Samantha Ulrich | 1 | 2 | 3 | 3 | 0 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Ed Jiang | 0 | 1 | 1 | 1 | 0 | 0 |
| 90W | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 | Alt1 POLAR | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 7 | 13 | 23 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Margaret York | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7K | Bronwyn Karle | 0 | 1 | 1 | 0 | 0 | 0 |
| 14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17N | Brett Neustadt | 1 | 0 | 1 | 4 | 0 | 0 |
| 27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 27D | Danielle Greenwald | 0 | 0 | 0 | 1 | 0 | 0 |
| 34M | Jon Miller | 0 | 0 | 0 | 1 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
| 97 | Travis Bradley | 1 | 0 | 1 | 6 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2 | 1 | 3 | 16 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 24:39 | 7 | 1 | 6 | .857 |
| 332 | Goalie2 POLAR | 20:21 | 9 | 1 | 8 | .889 |
| Totals | 45:00 | 16 | 2 | 14 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 24:39 | 10 | 2 | 8 | .800 |
| 552 | Goalie2 TIGER | 20:21 | 13 | 4 | 9 | .692 |
| Totals | 45:00 | 23 | 6 | 17 | .739 |
Regular Season Game