1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Firehawks | 1 | 0 | 0 | 1 | 2 |
Toe Dragons | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Firehawks | 1 | 0 | 0 | 1 | 2 |
Toe Dragons | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Firehawks | 0 for 2 (0.0%) |
Toe Dragons | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Firehawks | 4 | 5 | 5 | 1 | 15 |
Toe Dragons | 8 | 6 | 12 | - | 26 |
PENALTIES | |
---|---|
Firehawks | 2 minutes on 1 infraction |
Toe Dragons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3S | Bernie Sun | 0 | 0 | 0 | 0 | 0 | 0 |
4R | Matt Rosevear | 0 | 0 | 0 | 2 | 2 | 0 |
11 | Eva Harris | 0 | 0 | 0 | 1 | 0 | 0 |
13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
16J | Joe McCauley | 1 | 0 | 1 | 2 | 0 | 0 |
17W | Dave Waldstein | 1 | 0 | 1 | 3 | 0 | 0 |
24K | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Matthew Cifaldi | 0 | 0 | 0 | 2 | 0 | 0 |
77B | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
86F | Matthew Freihaut | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Luisa Leonelli | 0 | 0 | 0 | 3 | 0 | 0 |
101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 15 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Margaret York | 0 | 0 | 0 | 1 | 0 | 0 | |
14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
17N | Brett Neustadt | 0 | 0 | 0 | 6 | 0 | 0 |
19 | Philip Gronstedt | 0 | 0 | 0 | 2 | 2 | 0 |
27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
34W | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kate McNicholas | 0 | 0 | 0 | 4 | 0 | 0 |
51 | Jeff Chadwick | 0 | 0 | 0 | 2 | 2 | 0 |
68 | Nate Miller | 0 | 0 | 0 | 5 | 0 | 0 |
88 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
97 | Travis Bradley | 1 | 0 | 1 | 3 | 0 | 0 |
501 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 26 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
111 | Goalie1 HOTS | 28:58 | 14 | 13 | 1 | .929 |
112 | Goalie2 HOTS | 16:15 | 12 | 12 | 0 | 1.000 |
Totals | 45:13 | 26 | 25 | 1 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
551 | Goalie1 TIGER | 28:58 | 8 | 6 | 2 | .750 |
552 | Goalie2 TIGER | 16:15 | 7 | 7 | 0 | 1.000 |
Totals | 45:13 | 15 | 13 | 2 | .867 |
Regular Season Game