| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Toe Dragons | 5 | 1 | 0 | 0 | 6 |
| Rainbow Rockets | 1 | 3 | 2 | 1 | 7 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 5 | 1 | 0 | 0 | 6 |
| Rainbow Rockets | 1 | 3 | 2 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Rainbow Rockets | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 12 | 5 | 4 | 0 | 21 |
| Rainbow Rockets | 6 | 6 | 7 | 1 | 20 |
| PENALTIES | |
|---|---|
| Toe Dragons | 0 minutes on 0 infractions |
| Rainbow Rockets | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 17N | Brett Neustadt | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Philip Gronstedt | 3 | 0 | 3 | 5 | 0 | 0 |
| 27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 34M | Jon Miller | 0 | 1 | 1 | 1 | 0 | 0 |
| 40 | Kate McNicholas | 0 | 0 | 0 | 2 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
| 68 | Nate Miller | 3 | 0 | 3 | 3 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
| 97 | Travis Bradley | 0 | 0 | 0 | 2 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 1 | 7 | 21 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4R | Julian Rivera | 1 | 1 | 2 | 1 | 0 | 0 |
| 13G | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K | Gersh Kuntzman | 2 | 0 | 2 | 3 | 0 | 0 |
| 23K | Alex Kehoe | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Alex Natalya | 1 | 1 | 2 | 3 | 0 | 0 |
| 33 | Max Brown | 0 | 1 | 1 | 2 | 0 | 0 |
| 52 | Nathan Floro | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ali Amarsy | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7 | 4 | 11 | 20 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 26:16 | 10 | 3 | 7 | .700 |
| 552 | Goalie2 TIGER | 21:06 | 10 | 4 | 6 | .600 |
| Totals | 47:22 | 20 | 7 | 13 | .650 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 26:16 | 16 | 6 | 10 | .625 |
| 442 | Goalie2 ROCK | 21:06 | 5 | 0 | 5 | 1.000 |
| Totals | 47:22 | 21 | 6 | 15 | .714 |
Regular Season Game