1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 2 | 2 | 1 | 5 |
Bad Puffins | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 2 | 2 | 1 | 5 |
Bad Puffins | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 0 (0.0%) |
Bad Puffins | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 5 | 8 | 2 | 15 |
Bad Puffins | 2 | 3 | 2 | 7 |
PENALTIES | |
---|---|
Rainbow Rockets | 2 minutes on 1 infraction |
Bad Puffins | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4R | Julian Rivera | 0 | 0 | 0 | 1 | 2 | 0 |
13G | Tal Goretsky | 0 | 0 | 0 | 2 | 0 | 0 |
17A | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
21K | Peter Kettel | 0 | 0 | 0 | 2 | 0 | 0 |
22T | Burr (Richard) Tweedy | 1 | 0 | 1 | 2 | 0 | 0 |
23K | Alex Kehoe | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Alex Natalya | 1 | 2 | 3 | 2 | 0 | 0 |
33 | Max Brown | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nathan Floro | 0 | 0 | 0 | 1 | 0 | 0 |
60 | Perry Rotella | 0 | 1 | 1 | 0 | 0 | 0 |
89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 2 | 1 | 3 | 4 | 0 | 0 |
Totals | 5 | 5 | 10 | 15 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3H | Neil Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
7D | Matt DellaTorre | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Coco Stiff | 0 | 0 | 0 | 0 | 0 | 0 |
23D | Mike Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
26J | Crystal Jupiter | 1 | 0 | 1 | 1 | 0 | 0 |
27A | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
38 | Samantha Ulrich | 1 | 1 | 2 | 1 | 0 | 0 |
42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
90W | David Wender | 0 | 0 | 0 | 1 | 0 | 0 |
90G | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
301 | Alt1 POLAR | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 2 | 1 | 3 | 7 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 45:00 | 7 | 5 | 2 | .714 |
442 | Goalie2 ROCK | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 7 | 5 | 2 | .714 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
331 | Goalie1 POLAR | 45:00 | 15 | 10 | 5 | .667 |
332 | Goalie2 POLAR | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 15 | 10 | 5 | .667 |
Regular Season Game