1 | 2 | 3 | T | |
---|---|---|---|---|
Bad Puffins | 4 | 1 | 1 | 6 |
Party Lizards | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 4 | 1 | 1 | 6 |
Party Lizards | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Bad Puffins | 0 for 2 (0.0%) |
Party Lizards | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 10 | 1 | 5 | 16 |
Party Lizards | 4 | 9 | 6 | 19 |
PENALTIES | |
---|---|
Bad Puffins | 0 minutes on 0 infractions |
Party Lizards | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3H | Neil Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
4W | Rohan Wadhwa | 3 | 0 | 3 | 3 | 0 | 0 |
7D | Matt DellaTorre | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Coco Stiff | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Emily Moffa | 1 | 0 | 1 | 1 | 0 | 0 |
23D | Mike Della Torre | 0 | 1 | 1 | 0 | 0 | 0 |
26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
27A | Alex Galvez | 0 | 2 | 2 | 2 | 0 | 0 |
30 | Merridy Lithgow | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Patricia Di Pietro | 0 | 1 | 1 | 2 | 0 | 0 |
38 | Samantha Ulrich | 1 | 0 | 1 | 2 | 0 | 0 |
39J | Glaiza Julian | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
55 | Ed Jiang | 0 | 0 | 0 | 1 | 0 | 0 |
90W | David Wender | 0 | 0 | 0 | 1 | 0 | 0 |
301 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 16 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3B | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
9F | Matt Funaro | 0 | 0 | 0 | 3 | 2 | 0 |
13M | Mary-Elizabeth McCourt | 0 | 2 | 2 | 5 | 0 | 0 |
14D | Chase Dufresne | 2 | 0 | 2 | 5 | 0 | 0 |
18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
18B | Batz Balfour | 0 | 1 | 1 | 0 | 0 | 0 |
21V | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
23S | Frankie Sperka | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Luca Critelli | 0 | 0 | 0 | 2 | 0 | 0 |
77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
77F | Jack Fernandes | 0 | 1 | 1 | 0 | 2 | 0 |
86J | Josh Leavitt | 1 | 0 | 1 | 1 | 0 | 0 |
201 | Alt1 HURR | 1 | 0 | 1 | 3 | 0 | 0 |
Totals | 4 | 4 | 8 | 19 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
331 | Goalie1 POLAR | 45:00 | 19 | 15 | 4 | .789 |
332 | Goalie2 POLAR | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 19 | 15 | 4 | .789 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
221 | Goalie1 HURR | 45:00 | 16 | 10 | 6 | .625 |
222 | Goalie2 HURR | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 10 | 6 | .625 |
Regular Season Game