| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 1 | 0 | 1 | 2 |
| Firehawks | 1 | 3 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 1 | 0 | 1 | 2 |
| Firehawks | 1 | 3 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 2 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 3 | 5 | 6 | 14 |
| Firehawks | 4 | 6 | 7 | 17 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Firehawks | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3B | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9F | Matt Funaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 14D | Chase Dufresne | 1 | 0 | 1 | 4 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21V | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
| 23S | Frankie Sperka | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Luca Critelli | 0 | 0 | 0 | 3 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
| 77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 86J | Josh Leavitt | 1 | 0 | 1 | 1 | 0 | 0 |
| 201 | Alt1 HURR | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 2 | 1 | 3 | 14 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 0 | 0 | 1 | 0 | 0 |
| 4R | Matt Rosevear | 1 | 0 | 1 | 2 | 0 | 0 |
| 7N | Ric Ng | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Eva Harris | 0 | 0 | 0 | 1 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 2 | 0 | 2 | 3 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26H | Chris Hudson | 0 | 1 | 1 | 4 | 0 | 0 |
| 37 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Matthew Cifaldi | 1 | 0 | 1 | 5 | 0 | 0 |
| 77B | Alex Blank | 0 | 1 | 1 | 0 | 4 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 17 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 23:33 | 9 | 4 | 5 | .556 |
| 222 | Goalie2 HURR | 21:27 | 8 | 0 | 8 | 1.000 |
| Totals | 45:00 | 17 | 4 | 13 | .765 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 23:37 | 6 | 1 | 5 | .833 |
| 112 | Goalie2 HOTS | 21:23 | 8 | 1 | 7 | .875 |
| Totals | 45:00 | 14 | 2 | 12 | .857 |
Regular Season Game