1 | 2 | 3 | T | |
---|---|---|---|---|
Party Lizards | 1 | 2 | 3 | 6 |
Rainbow Rockets | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Party Lizards | 1 | 2 | 3 | 6 |
Rainbow Rockets | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Party Lizards | 0 for 0 (0.0%) |
Rainbow Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Party Lizards | 4 | 7 | 8 | 19 |
Rainbow Rockets | 6 | 2 | 13 | 21 |
PENALTIES | |
---|---|
Party Lizards | 0 minutes on 0 infractions |
Rainbow Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9F | Matt Funaro | 1 | 0 | 1 | 7 | 0 | 0 |
9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
13M | Mary-Elizabeth McCourt | 3 | 0 | 3 | 3 | 0 | 0 |
14D | Chase Dufresne | 1 | 1 | 2 | 4 | 0 | 0 |
18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
18B | Batz Balfour | 0 | 1 | 1 | 0 | 0 | 0 |
21V | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
23S | Frankie Sperka | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Luca Critelli | 0 | 0 | 0 | 2 | 0 | 0 |
77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
86J | Josh Leavitt | 1 | 0 | 1 | 2 | 0 | 0 |
86M | Masha Leonov | 0 | 1 | 1 | 0 | 0 | 0 |
201 | Alt1 HURR | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 6 | 4 | 10 | 19 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4R | Julian Rivera | 1 | 0 | 1 | 4 | 0 | 0 |
13G | Tal Goretsky | 0 | 0 | 0 | 4 | 0 | 0 |
17L | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
17A | Abby Miller | 0 | 0 | 0 | 1 | 0 | 0 |
21K | Peter Kettel | 0 | 0 | 0 | 7 | 0 | 0 |
22K | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
23K | Alex Kehoe | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Alex Natalya | 1 | 0 | 1 | 2 | 0 | 0 |
33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ali Amarsy | 0 | 0 | 0 | 1 | 0 | 0 |
89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 21 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
221 | Goalie1 HURR | 23:43 | 7 | 6 | 1 | .857 |
222 | Goalie2 HURR | 21:17 | 14 | 13 | 1 | .929 |
Totals | 45:00 | 21 | 19 | 2 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 23:43 | 8 | 6 | 2 | .750 |
442 | Goalie2 ROCK | 21:17 | 11 | 7 | 4 | .636 |
Totals | 45:00 | 19 | 13 | 6 | .684 |
Regular Season Game