1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Firehawks | 1 | 3 | 1 | 0 | 5 |
Bad Puffins | 2 | 0 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Firehawks | 1 | 3 | 1 | 0 | 5 |
Bad Puffins | 2 | 0 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
Firehawks | 1 for 3 (33.33%) |
Bad Puffins | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Firehawks | 8 | 8 | 7 | 1 | 24 |
Bad Puffins | 3 | 2 | 4 | 3 | 12 |
PENALTIES | |
---|---|
Firehawks | 4 minutes on 2 infractions |
Bad Puffins | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Le Motylenski | 0 | 0 | 0 | 0 | 0 | 0 |
3S | Bernie Sun | 0 | 0 | 0 | 1 | 0 | 0 |
4R | Matt Rosevear | 1 | 0 | 1 | 2 | 0 | 0 |
7N | Ric Ng | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Eva Harris | 0 | 0 | 0 | 1 | 0 | 0 |
13S | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
16J | Joe McCauley | 2 | 1 | 3 | 4 | 0 | 0 |
17W | Dave Waldstein | 0 | 1 | 1 | 3 | 0 | 0 |
24K | John Kromer | 0 | 1 | 1 | 0 | 0 | 0 |
26H | Chris Hudson | 1 | 0 | 1 | 2 | 0 | 0 |
37 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Matthew Cifaldi | 0 | 0 | 0 | 7 | 0 | 0 |
77B | Alex Blank | 1 | 0 | 1 | 3 | 0 | 0 |
86F | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Luisa Leonelli | 0 | 1 | 1 | 0 | 0 | 0 |
101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 24 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3H | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
7D | Matt DellaTorre | 2 | 0 | 2 | 3 | 0 | 0 |
8 | Coco Stiff | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Emily Moffa | 2 | 0 | 2 | 2 | 0 | 0 |
23D | Mike Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
38 | Samantha Ulrich | 0 | 1 | 1 | 0 | 0 | 0 |
39J | Glaiza Julian | 0 | 0 | 0 | 2 | 0 | 0 |
50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
90W | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
301 | Alt1 POLAR | 0 | 2 | 2 | 0 | 6 | 0 |
Totals | 5 | 3 | 8 | 12 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
111 | Goalie1 HOTS | 23:49 | 4 | 2 | 2 | .500 |
112 | Goalie2 HOTS | 25:56 | 8 | 5 | 3 | .625 |
Totals | 49:45 | 12 | 7 | 5 | .583 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
331 | Goalie1 POLAR | 49:45 | 10 | 8 | 2 | .800 |
332 | Goalie2 POLAR | 0:00 | 14 | 11 | 3 | .786 |
Totals | 49:45 | 24 | 19 | 5 | .792 |
Regular Season Game