| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 1 | 4 | 1 | 6 |
| Party Lizards | 0 | 1 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 1 | 4 | 1 | 6 |
| Party Lizards | 0 | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Party Lizards | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 3 | 9 | 4 | 16 |
| Party Lizards | 5 | 5 | 5 | 15 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Party Lizards | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Max Adler | 0 | 0 | 0 | 0 | 0 | 0 |
| 7K | Bronwyn Karle | 1 | 1 | 2 | 2 | 0 | 0 |
| 14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17N | Brett Neustadt | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Philip Gronstedt | 1 | 0 | 1 | 2 | 2 | 0 |
| 27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 27D | Danielle Greenwald | 0 | 1 | 1 | 0 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
| 34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Chris Arkin | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Jeff Chadwick | 3 | 1 | 4 | 3 | 0 | 0 |
| 68 | Nate Miller | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
| 97 | Travis Bradley | 1 | 2 | 3 | 2 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 16 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9P | Chelsea Powell | 0 | 2 | 2 | 2 | 0 | 0 |
| 9F | Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14D | Chase Dufresne | 1 | 0 | 1 | 4 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 18B | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
| 21V | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
| 23S | Frankie Sperka | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Caleb Porter | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Luca Critelli | 1 | 0 | 1 | 1 | 0 | 0 |
| 69 | Geno Platonov | 1 | 0 | 1 | 2 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86M | Masha Leonov | 0 | 0 | 0 | 2 | 0 | 0 |
| 86J | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Alt1 HURR | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 4 | 3 | 7 | 15 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 23:51 | 8 | 8 | 0 | 1.000 |
| 552 | Goalie2 TIGER | 21:09 | 7 | 3 | 4 | .429 |
| Totals | 45:00 | 15 | 11 | 4 | .733 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 23:51 | 10 | 6 | 4 | .600 |
| 222 | Goalie2 HURR | 21:09 | 6 | 4 | 2 | .667 |
| Totals | 45:00 | 16 | 10 | 6 | .625 |
Regular Season Game