1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 1 | 0 | 0 | 1 |
Firehawks | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 1 | 0 | 0 | 1 |
Firehawks | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 1 (0.0%) |
Firehawks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 4 | 5 | 9 | 18 |
Firehawks | 12 | 5 | 6 | 23 |
PENALTIES | |
---|---|
Rainbow Rockets | 0 minutes on 0 infractions |
Firehawks | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4R | Julian Rivera | 0 | 0 | 0 | 6 | 0 | 0 |
13G | Tal Goretsky | 0 | 0 | 0 | 3 | 0 | 0 |
21K | Peter Kettel | 0 | 1 | 1 | 2 | 0 | 0 |
22K | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
23K | Alex Kehoe | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Alex Natalya | 1 | 0 | 1 | 3 | 0 | 0 |
33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ali Amarsy | 0 | 1 | 1 | 2 | 0 | 0 |
89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 18 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3S | Bernie Sun | 0 | 0 | 0 | 0 | 0 | 0 |
4R | Matt Rosevear | 0 | 0 | 0 | 3 | 0 | 0 |
7N | Ric Ng | 1 | 0 | 1 | 4 | 0 | 0 |
11 | Eva Harris | 0 | 0 | 0 | 0 | 2 | 0 |
17W | Dave Waldstein | 0 | 1 | 1 | 2 | 0 | 0 |
24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
26H | Chris Hudson | 0 | 1 | 1 | 5 | 0 | 0 |
37 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Matthew Cifaldi | 0 | 0 | 0 | 3 | 0 | 0 |
86F | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
98 | Luisa Leonelli | 1 | 1 | 2 | 1 | 0 | 0 |
101 | Alt1 HOTS | 1 | 0 | 1 | 4 | 0 | 0 |
Totals | 3 | 3 | 6 | 23 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 22:33 | 15 | 13 | 2 | .867 |
442 | Goalie2 ROCK | 22:27 | 8 | 7 | 1 | .875 |
Totals | 45:00 | 23 | 20 | 3 | .870 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
111 | Goalie1 HOTS | 22:33 | 8 | 7 | 1 | .875 |
112 | Goalie2 HOTS | 22:27 | 10 | 10 | 0 | 1.000 |
Totals | 45:00 | 18 | 17 | 1 | .944 |
Regular Season Game