1 | 2 | 3 | T | |
---|---|---|---|---|
Bad Puffins | 3 | 2 | 3 | 8 |
Toe Dragons | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 3 | 2 | 3 | 8 |
Toe Dragons | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Bad Puffins | 0 for 1 (0.0%) |
Toe Dragons | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 6 | 9 | 9 | 24 |
Toe Dragons | 6 | 5 | 4 | 15 |
PENALTIES | |
---|---|
Bad Puffins | 4 minutes on 2 infractions |
Toe Dragons | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3H | Neil Hughes | 0 | 1 | 1 | 1 | 2 | 0 |
4W | Rohan Wadhwa | 2 | 1 | 3 | 4 | 0 | 0 |
7D | Matt DellaTorre | 1 | 2 | 3 | 4 | 2 | 0 |
12 | Emily Moffa | 1 | 3 | 4 | 5 | 0 | 0 |
23D | Mike Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
27A | Alex Galvez | 1 | 1 | 2 | 3 | 0 | 0 |
36 | Patricia Di Pietro | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Samantha Ulrich | 2 | 1 | 3 | 5 | 0 | 0 |
39J | Glaiza Julian | 1 | 1 | 2 | 2 | 0 | 0 |
42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
301 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 24 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Max Adler | 0 | 0 | 0 | 1 | 0 | 0 |
7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
34W | Drew Weber | 0 | 0 | 0 | 0 | 2 | 0 |
34M | Jon Miller | 1 | 0 | 1 | 3 | 0 | 0 |
40 | Kate McNicholas | 1 | 0 | 1 | 2 | 0 | 0 |
44 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jeff Chadwick | 0 | 1 | 1 | 2 | 0 | 0 |
68 | Nate Miller | 1 | 2 | 3 | 5 | 0 | 0 |
88 | Cindy Latin | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Travis Bradley | 1 | 1 | 2 | 1 | 0 | 0 |
501 | Alt1 TIGER | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 15 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
331 | Goalie1 POLAR | 23:48 | 10 | 8 | 2 | .800 |
332 | Goalie2 POLAR | 21:12 | 5 | 3 | 2 | .600 |
Totals | 45:00 | 15 | 11 | 4 | .733 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
551 | Goalie1 TIGER | 23:48 | 12 | 7 | 5 | .583 |
552 | Goalie2 TIGER | 21:12 | 12 | 9 | 3 | .750 |
Totals | 45:00 | 24 | 16 | 8 | .667 |
Regular Season Game