| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 0 | 1 | 4 | 5 |
| Party Lizards | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 0 | 1 | 4 | 5 |
| Party Lizards | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 12 | 5 | 11 | 28 |
| Party Lizards | 5 | 4 | 3 | 12 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 0 minutes on 0 infractions |
| Party Lizards | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Bennie Trela | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4R | Julian Rivera | 1 | 0 | 1 | 8 | 0 | 0 |
| 17L | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K | Gersh Kuntzman | 1 | 0 | 1 | 2 | 0 | 0 |
| 22T | Burr (Richard) Tweedy | 0 | 0 | 0 | 3 | 0 | 0 |
| 23K | Alex Kehoe | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Alex Natalya | 1 | 1 | 2 | 2 | 0 | 0 |
| 48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Perry Rotella | 1 | 0 | 1 | 1 | 0 | 0 |
| 89 | CJ Jarrett | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 1 | 2 | 3 | 7 | 0 | 0 |
| Totals | 5 | 3 | 8 | 28 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14D | Chase Dufresne | 3 | 0 | 3 | 4 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 1 | 1 | 0 | 0 | 0 |
| 18B | Batz Balfour | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Caleb Porter | 1 | 0 | 1 | 1 | 0 | 0 |
| 46 | Luca Critelli | 2 | 2 | 4 | 2 | 0 | 0 |
| 77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86M | Masha Leonov | 0 | 0 | 0 | 0 | 0 | 0 |
| 86J | Josh Leavitt | 0 | 0 | 0 | 3 | 0 | 0 |
| 201 | Alt1 HURR | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6 | 9 | 15 | 12 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 23:55 | 5 | 3 | 2 | .400 |
| 442 | Goalie2 ROCK | 21:05 | 7 | 3 | 4 | .571 |
| Totals | 45:00 | 12 | 6 | 6 | .500 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 23:55 | 16 | 0 | 16 | 1.000 |
| 222 | Goalie2 HURR | 21:05 | 12 | 5 | 7 | .583 |
| Totals | 45:00 | 28 | 5 | 23 | .821 |
Regular Season Game