| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 1 | 3 |
| Firehawks | 0 | 2 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 1 | 3 |
| Firehawks | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 1 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 5 | 7 | 7 | 19 |
| Firehawks | 6 | 6 | 11 | 23 |
| PENALTIES | |
|---|---|
| Bad Puffins | 0 minutes on 0 infractions |
| Firehawks | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Patrick Curran | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3H | Neil Hughes | 1 | 0 | 1 | 4 | 0 | 0 |
| 4W | Rohan Wadhwa | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Coco Stiff | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Emily Moffa | 0 | 0 | 0 | 0 | 0 | 0 |
| 23D | Mike Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Samantha Ulrich | 0 | 0 | 0 | 1 | 0 | 0 |
| 39J | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Alison Bailes | 1 | 0 | 1 | 2 | 0 | 0 |
| 90G | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 90W | David Wender | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 19 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 0 | 0 | 2 | 2 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
| 7N | Ric Ng | 0 | 1 | 1 | 5 | 0 | 0 |
| 11 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 16J | Joe McCauley | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Doci Mou | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Therese Cox | 1 | 1 | 2 | 1 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 3 | 3 | 6 | 0 | 0 |
| 77B | Alex Blank | 0 | 0 | 0 | 2 | 0 | 0 |
| 86F | Matthew Freihaut | 1 | 0 | 1 | 1 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 1 | 1 | 1 | 0 | 0 |
| 101 | Alt1 HOTS | 2 | 0 | 2 | 3 | 0 | 0 |
| Totals | 4 | 7 | 11 | 23 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 22:24 | 11 | 1 | 10 | .909 |
| 332 | Goalie2 POLAR | 22:36 | 12 | 3 | 9 | .750 |
| Totals | 45:00 | 23 | 4 | 19 | .826 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 22:24 | 11 | 1 | 10 | .909 |
| 112 | Goalie2 HOTS | 22:36 | 8 | 2 | 6 | .750 |
| Totals | 45:00 | 19 | 3 | 16 | .842 |
Regular Season Game