| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 0 | 3 | 2 | 5 |
| Toe Dragons | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 0 | 3 | 2 | 5 |
| Toe Dragons | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Toe Dragons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 4 | 11 | 4 | 19 |
| Toe Dragons | 9 | 3 | 7 | 19 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Toe Dragons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Justin Mattos | 1 | 0 | 1 | 2 | 0 | 0 | |
| 9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9F | Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14D | Chase Dufresne | 1 | 0 | 1 | 4 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 18B | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| 23S | Frankie Sperka | 1 | 1 | 2 | 2 | 0 | 0 |
| 32 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Luca Critelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Geno Platonov | 1 | 1 | 2 | 6 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
| 86J | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Alt1 HURR | 1 | 1 | 2 | 4 | 0 | 0 |
| Totals | 5 | 3 | 8 | 19 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Margaret York | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 17N | Brett Neustadt | 1 | 0 | 1 | 4 | 0 | 0 |
| 19 | Philip Gronstedt | 1 | 0 | 1 | 5 | 0 | 0 |
| 27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
| 34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kate McNicholas | 0 | 0 | 0 | 5 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nate Miller | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 3 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 19 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 22:58 | 10 | 1 | 9 | .900 |
| 222 | Goalie2 HURR | 22:02 | 9 | 1 | 8 | .889 |
| Totals | 45:00 | 19 | 2 | 17 | .895 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 22:58 | 9 | 1 | 8 | .889 |
| 552 | Goalie2 TIGER | 22:02 | 7 | 2 | 5 | .714 |
| Totals | 45:00 | 19 | 5 | 14 | .737 |
Regular Season Game