| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 0 | 1 | 0 | 1 |
| Rainbow Rockets | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 0 | 1 | 0 | 1 |
| Rainbow Rockets | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 1 (0.0%) |
| Rainbow Rockets | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 10 | 7 | 4 | 21 |
| Rainbow Rockets | 10 | 4 | 3 | 17 |
| PENALTIES | |
|---|---|
| Firehawks | 2 minutes on 1 infraction |
| Rainbow Rockets | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 0 | 0 | 2 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Eva Harris | 0 | 0 | 0 | 2 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 0 | 0 | 0 | 4 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 0 | 0 | 3 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26H | Chris Hudson | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Doci Mou | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 1 | 1 | 4 | 0 | 0 |
| 77B | Alex Blank | 1 | 0 | 1 | 2 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 1 | 1 | 1 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 21 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Bennie Trela | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4R | Julian Rivera | 0 | 0 | 0 | 2 | 2 | 0 |
| 13G | Tal Goretsky | 0 | 0 | 0 | 3 | 0 | 0 |
| 17A | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 17L | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22T | Burr (Richard) Tweedy | 1 | 0 | 1 | 1 | 0 | 0 |
| 22K | Gersh Kuntzman | 0 | 0 | 0 | 4 | 0 | 0 |
| 23K | Alex Kehoe | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | Alex Natalya | 1 | 0 | 1 | 2 | 0 | 0 |
| 33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ali Amarsy | 0 | 1 | 1 | 1 | 0 | 0 |
| 89 | CJ Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 17 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 24:09 | 13 | 1 | 12 | .923 |
| 112 | Goalie2 HOTS | 20:51 | 4 | 1 | 3 | .750 |
| Totals | 45:00 | 17 | 2 | 15 | .882 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 24:09 | 13 | 0 | 13 | 1.000 |
| 442 | Goalie2 ROCK | 20:51 | 8 | 1 | 7 | .875 |
| Totals | 45:00 | 21 | 1 | 20 | .952 |
Regular Season Game