| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 1 | 0 | 2 | 3 |
| Bad Puffins | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 1 | 0 | 2 | 3 |
| Bad Puffins | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 1 (0.0%) |
| Bad Puffins | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 8 | 4 | 6 | 18 |
| Bad Puffins | 6 | 3 | 5 | 14 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Bad Puffins | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Margaret York | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 14C | Amelia Clark | 0 | 1 | 1 | 0 | 0 | 0 |
| 17N | Brett Neustadt | 0 | 0 | 0 | 1 | 0 | 0 |
| 27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
| 27H | Jake Hadar | 0 | 1 | 1 | 0 | 0 | 0 |
| 34W | Drew Weber | 1 | 0 | 1 | 3 | 0 | 0 |
| 34M | Jon Miller | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | Kate McNicholas | 0 | 0 | 0 | 3 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 3 | 2 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
| 68 | Nate Miller | 1 | 1 | 2 | 2 | 0 | 0 |
| 97 | Travis Bradley | 0 | 1 | 1 | 1 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 4 | 7 | 18 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Patrick Curran | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3H | Neil Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Coco Stiff | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Emily Moffa | 0 | 0 | 0 | 3 | 0 | 0 |
| 23D | Mike Della Torre | 0 | 0 | 0 | 1 | 2 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Samantha Ulrich | 1 | 0 | 1 | 3 | 0 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
| 90W | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 | Alt1 POLAR | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 1 | 0 | 1 | 14 | 2 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 22:52 | 8 | 8 | 0 | 1.000 |
| 552 | Goalie2 TIGER | 22:08 | 6 | 5 | 1 | .833 |
| Totals | 45:00 | 14 | 13 | 1 | .929 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 22:52 | 10 | 9 | 1 | .900 |
| 332 | Goalie2 POLAR | 22:08 | 8 | 6 | 2 | .750 |
| Totals | 45:00 | 18 | 15 | 3 | .833 |
Regular Season Game