| 1 | 2 | 3 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|
| Toe Dragons | 0 | 2 | 1 | 0 | 0 | 3 |
| Firehawks | 1 | 1 | 1 | 0 | 1 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Toe Dragons | 0 | 2 | 1 | 0 | 0 | 3 |
| Firehawks | 1 | 1 | 1 | 0 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Firehawks | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Toe Dragons | 5 | 5 | 7 | 0 | - | 17 |
| Firehawks | 5 | 6 | 2 | - | - | 13 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Margaret York | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 2 | 0 |
| 14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17N | Brett Neustadt | 1 | 0 | 1 | 4 | 0 | 0 |
| 27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 34M | Jon Miller | 1 | 0 | 1 | 2 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Kate McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Travis Bradley | 1 | 1 | 2 | 4 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 3 | 2 | 5 | 17 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7N | Ric Ng | 1 | 0 | 1 | 2 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 1 | 0 | 1 | 2 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26H | Chris Hudson | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Doci Mou | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 77B | Alex Blank | 0 | 1 | 1 | 1 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 2 | 2 | 1 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 1 | 1 | 4 | 0 | 0 |
| Totals | 3 | 4 | 7 | 13 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 22:15 | 9 | 2 | 7 | .778 |
| 552 | Goalie2 TIGER | 27:45 | 4 | 1 | 3 | .750 |
| Totals | 50:00 | 13 | 3 | 10 | .769 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 50:00 | 8 | 1 | 7 | .875 |
| 112 | Goalie2 HOTS | 0:00 | 9 | 2 | 7 | .778 |
| Totals | 50:00 | 17 | 3 | 14 | .824 |
Regular Season Game