1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 0 | 1 | 1 | 2 |
Toe Dragons | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 0 | 1 | 1 | 2 |
Toe Dragons | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 1 for 1 (100.0%) |
Toe Dragons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 6 | 3 | 6 | 15 |
Toe Dragons | 2 | 4 | 6 | 12 |
PENALTIES | |
---|---|
Rainbow Rockets | 0 minutes on 0 infractions |
Toe Dragons | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Bennie Trela | 0 | 0 | 0 | 0 | 0 | 0 | |
4R | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
13G | Tal Goretsky | 1 | 1 | 2 | 2 | 0 | 0 |
17L | Lillis Meeh | 1 | 0 | 1 | 1 | 0 | 0 |
22K | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
22T | Burr (Richard) Tweedy | 0 | 0 | 0 | 1 | 0 | 0 |
23K | Alex Kehoe | 0 | 0 | 0 | 4 | 0 | 0 |
25 | Alex Natalya | 0 | 1 | 1 | 1 | 0 | 0 |
33 | Max Brown | 0 | 0 | 0 | 1 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Perry Rotella | 0 | 0 | 0 | 3 | 0 | 0 |
89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 15 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Margaret York | 0 | 0 | 0 | 0 | 0 | 0 | |
7K | Bronwyn Karle | 0 | 0 | 0 | 1 | 0 | 0 |
14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Philip Gronstedt | 0 | 0 | 0 | 4 | 2 | 0 |
27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
34W | Drew Weber | 0 | 0 | 0 | 3 | 0 | 0 |
40 | Kate McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Chris Arkin | 0 | 0 | 0 | 1 | 0 | 0 |
501 | Alt1 TIGER | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 0 | 0 | 0 | 12 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 24:51 | 4 | 4 | 0 | 1.000 |
442 | Goalie2 ROCK | 20:09 | 8 | 8 | 0 | 1.000 |
Totals | 45:00 | 12 | 12 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
551 | Goalie1 TIGER | 24:51 | 9 | 8 | 1 | .889 |
552 | Goalie2 TIGER | 20:09 | 6 | 5 | 1 | .833 |
Totals | 45:00 | 15 | 13 | 2 | .867 |
Regular Season Game