| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 3 | 5 |
| Rainbow Rockets | 1 | 3 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 3 | 5 |
| Rainbow Rockets | 1 | 3 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 0 (0.0%) |
| Rainbow Rockets | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 7 | 8 | 6 | 21 |
| Rainbow Rockets | 5 | 7 | 4 | 16 |
| PENALTIES | |
|---|---|
| Bad Puffins | 2 minutes on 1 infraction |
| Rainbow Rockets | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3H | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
| 4W | Rohan Wadhwa | 3 | 0 | 3 | 5 | 0 | 0 |
| 8 | Coco Stiff | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Moffa | 1 | 0 | 1 | 5 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 27A | Alex Galvez | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Samantha Ulrich | 0 | 1 | 1 | 3 | 2 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ed Jiang | 0 | 0 | 0 | 1 | 0 | 0 |
| 90W | David Wender | 0 | 0 | 0 | 1 | 0 | 0 |
| 301 | Alt1 POLAR | 1 | 3 | 4 | 2 | 0 | 0 |
| Totals | 5 | 5 | 10 | 21 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Bennie Trela | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4R | Julian Rivera | 1 | 0 | 1 | 2 | 0 | 0 |
| 13G | Tal Goretsky | 0 | 0 | 0 | 2 | 0 | 0 |
| 17A | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 17L | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22T | Burr (Richard) Tweedy | 2 | 0 | 2 | 2 | 0 | 0 |
| 22K | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
| 23K | Alex Kehoe | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Alex Natalya | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Perry Rotella | 0 | 1 | 1 | 4 | 0 | 0 |
| 79 | Ali Amarsy | 0 | 1 | 1 | 2 | 0 | 0 |
| 89 | CJ Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 16 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 22:48 | 11 | 3 | 8 | .727 |
| 332 | Goalie2 POLAR | 22:12 | 6 | 1 | 5 | .833 |
| Totals | 45:00 | 17 | 4 | 13 | .765 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 22:48 | 9 | 2 | 7 | .778 |
| 442 | Goalie2 ROCK | 22:12 | 12 | 3 | 9 | .750 |
| Totals | 45:00 | 21 | 5 | 16 | .762 |
Regular Season Game