| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 1 | 1 | 1 | 3 |
| Bad Puffins | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 1 | 1 | 1 | 3 |
| Bad Puffins | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 1 for 1 (100.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 7 | 11 | 3 | 21 |
| Bad Puffins | 3 | 9 | 5 | 17 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Bad Puffins | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9F | Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14D | Chase Dufresne | 3 | 0 | 3 | 6 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 0 | 0 | 1 | 0 | 0 |
| 18B | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| 23S | Frankie Sperka | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Caleb Porter | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | Geno Platonov | 0 | 0 | 0 | 6 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
| 77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 86J | Josh Leavitt | 0 | 0 | 0 | 1 | 0 | 0 |
| 201 | Alt1 HURR | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 2 | 5 | 21 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3H | Neil Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
| 4W | Rohan Wadhwa | 2 | 0 | 2 | 5 | 0 | 0 |
| 8 | Coco Stiff | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Emily Moffa | 0 | 0 | 0 | 1 | 0 | 0 |
| 23D | Mike Della Torre | 0 | 1 | 1 | 1 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 27A | Alex Galvez | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Samantha Ulrich | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
| 90W | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 90G | Mark Gazdik | 0 | 0 | 0 | 1 | 0 | 0 |
| 301 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 17 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 22:43 | 11 | 2 | 9 | .818 |
| 222 | Goalie2 HURR | 22:17 | 6 | 0 | 6 | 1.000 |
| Totals | 45:00 | 17 | 2 | 15 | .882 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 22:43 | 14 | 2 | 12 | .857 |
| 332 | Goalie2 POLAR | 22:17 | 7 | 1 | 6 | .857 |
| Totals | 45:00 | 21 | 3 | 18 | .857 |
Regular Season Game