| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 2 | 0 | 1 | 3 |
| Party Lizards | 2 | 2 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 2 | 0 | 1 | 3 |
| Party Lizards | 2 | 2 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Firehawks | 1 for 2 (50.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 9 | 6 | 7 | 22 |
| Party Lizards | 9 | 12 | 6 | 27 |
| PENALTIES | |
|---|---|
| Firehawks | 0 minutes on 0 infractions |
| Party Lizards | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4R | Matt Rosevear | 0 | 0 | 0 | 3 | 0 | 0 |
| 7N | Ric Ng | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eva Harris | 1 | 2 | 3 | 3 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 1 | 2 | 3 | 4 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 1 | 1 | 1 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26H | Chris Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 0 | 0 | 3 | 0 | 0 |
| 77B | Alex Blank | 1 | 1 | 2 | 3 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 22 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3B | Doug Baird | 1 | 0 | 1 | 2 | 0 | 0 |
| 9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9F | Matt Funaro | 0 | 0 | 0 | 4 | 0 | 0 |
| 18B | Batz Balfour | 1 | 0 | 1 | 1 | 0 | 0 |
| 21V | Veronica Viana-Townsend | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Caleb Porter | 1 | 0 | 1 | 2 | 0 | 0 |
| 46 | Luca Critelli | 1 | 0 | 1 | 3 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 86M | Masha Leonov | 0 | 1 | 1 | 2 | 0 | 0 |
| 86J | Josh Leavitt | 1 | 0 | 1 | 2 | 0 | 0 |
| 201 | Alt1 HURR | 2 | 1 | 3 | 8 | 0 | 0 |
| 221 | Goalie1 HURR | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7 | 3 | 10 | 27 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 23:51 | 17 | 3 | 14 | .824 |
| 112 | Goalie2 HOTS | 21:09 | 10 | 4 | 6 | .600 |
| Totals | 45:00 | 27 | 7 | 20 | .741 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 23:51 | 14 | 2 | 12 | .857 |
| 222 | Goalie2 HURR | 21:09 | 8 | 1 | 7 | .875 |
| Totals | 45:00 | 22 | 3 | 19 | .864 |
Regular Season Game