1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 2 | 1 | 2 | 5 |
Party Lizards | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 2 | 1 | 2 | 5 |
Party Lizards | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 0 (0.0%) |
Party Lizards | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 11 | 11 | 9 | 31 |
Party Lizards | 5 | 4 | 6 | 15 |
PENALTIES | |
---|---|
Rainbow Rockets | 2 minutes on 1 infraction |
Party Lizards | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4R | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
13G | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
17A | Abby Miller | 0 | 0 | 0 | 1 | 0 | 0 |
22T | Burr (Richard) Tweedy | 0 | 0 | 0 | 0 | 2 | 0 |
22K | Gersh Kuntzman | 0 | 0 | 0 | 2 | 0 | 0 |
23K | Alex Kehoe | 1 | 0 | 1 | 3 | 0 | 0 |
25 | Alex Natalya | 1 | 0 | 1 | 4 | 0 | 0 |
33 | Max Brown | 0 | 0 | 0 | 3 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Perry Rotella | 1 | 0 | 1 | 2 | 0 | 0 |
79 | Ali Amarsy | 1 | 0 | 1 | 4 | 0 | 0 |
89 | CJ Jarrett | 0 | 1 | 1 | 1 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 31 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3B | Doug Baird | 0 | 0 | 0 | 2 | 0 | 0 |
9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
9F | Matt Funaro | 0 | 0 | 0 | 4 | 0 | 0 |
14D | Chase Dufresne | 1 | 0 | 1 | 2 | 0 | 0 |
18B | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
21V | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
23S | Frankie Sperka | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Luca Critelli | 1 | 0 | 1 | 3 | 0 | 0 |
77K | Peter Kaszubinski | 0 | 1 | 1 | 1 | 0 | 0 |
77F | Jack Fernandes | 0 | 0 | 0 | 1 | 0 | 0 |
86M | Masha Leonov | 0 | 0 | 0 | 0 | 0 | 0 |
86J | Josh Leavitt | 0 | 0 | 0 | 1 | 0 | 0 |
201 | Alt1 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 15 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 23:09 | 8 | 7 | 1 | .875 |
442 | Goalie2 ROCK | 21:51 | 7 | 6 | 1 | .857 |
Totals | 45:00 | 15 | 13 | 2 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
221 | Goalie1 HURR | 23:09 | 19 | 16 | 3 | .842 |
222 | Goalie2 HURR | 21:51 | 12 | 10 | 2 | .833 |
Totals | 45:00 | 31 | 26 | 5 | .839 |
Regular Season Game