| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 1 | 2 | 1 | 4 |
| Firehawks | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 1 | 2 | 1 | 4 |
| Firehawks | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 1 (0.0%) |
| Firehawks | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 5 | 11 | 8 | 24 |
| Firehawks | 3 | 6 | 3 | 12 |
| PENALTIES | |
|---|---|
| Bad Puffins | 2 minutes on 1 infraction |
| Firehawks | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3H | Neil Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
| 4W | Rohan Wadhwa | 2 | 0 | 2 | 7 | 0 | 0 |
| 12 | Emily Moffa | 2 | 0 | 2 | 2 | 0 | 0 |
| 23D | Mike Della Torre | 0 | 0 | 0 | 2 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 27A | Alex Galvez | 0 | 2 | 2 | 2 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Samantha Ulrich | 0 | 1 | 1 | 2 | 0 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ed Jiang | 0 | 1 | 1 | 2 | 0 | 0 |
| 90W | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 90G | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 24 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 1 | 1 | 0 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
| 7N | Ric Ng | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 0 | 0 | 0 | 1 | 0 | 0 |
| 17W | Dave Waldstein | 1 | 0 | 1 | 2 | 2 | 0 |
| 24K | John Kromer | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Therese Cox | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 0 | 0 | 4 | 0 | 0 |
| 77B | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 12 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 22:49 | 6 | 1 | 5 | .833 |
| 332 | Goalie2 POLAR | 22:11 | 6 | 1 | 5 | .833 |
| Totals | 45:00 | 12 | 2 | 10 | .833 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 22:49 | 12 | 2 | 10 | .833 |
| 112 | Goalie2 HOTS | 22:11 | 12 | 2 | 10 | .833 |
| Totals | 45:00 | 24 | 4 | 20 | .833 |
Regular Season Game