1 | 2 | 3 | T | |
---|---|---|---|---|
Party Lizards | 2 | 0 | 2 | 4 |
Toe Dragons | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Party Lizards | 2 | 0 | 2 | 4 |
Toe Dragons | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Party Lizards | 0 for 2 (0.0%) |
Toe Dragons | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Party Lizards | 7 | 5 | 7 | 19 |
Toe Dragons | 5 | 9 | 10 | 24 |
PENALTIES | |
---|---|
Party Lizards | 2 minutes on 1 infraction |
Toe Dragons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3B | Doug Baird | 0 | 0 | 0 | 1 | 0 | 0 |
9F | Matt Funaro | 1 | 0 | 1 | 2 | 0 | 0 |
13M | Mary-Elizabeth McCourt | 1 | 0 | 1 | 2 | 0 | 0 |
14D | Chase Dufresne | 1 | 0 | 1 | 4 | 0 | 0 |
18B | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
21V | Veronica Viana-Townsend | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Caleb Porter | 0 | 2 | 2 | 0 | 0 | 0 |
46 | Luca Critelli | 0 | 0 | 0 | 2 | 2 | 0 |
69 | Geno Platonov | 1 | 0 | 1 | 4 | 0 | 0 |
77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
86M | Masha Leonov | 0 | 0 | 0 | 1 | 0 | 0 |
86J | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Alt1 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Max Adler | 0 | 0 | 0 | 1 | 0 | 0 |
7K | Bronwyn Karle | 0 | 0 | 0 | 2 | 0 | 0 |
17N | Brett Neustadt | 0 | 0 | 0 | 3 | 2 | 0 |
19 | Philip Gronstedt | 1 | 0 | 1 | 6 | 0 | 0 |
27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
34W | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
34M | Jon Miller | 1 | 0 | 1 | 3 | 0 | 0 |
49 | Chris Arkin | 0 | 0 | 0 | 2 | 2 | 0 |
51 | Jeff Chadwick | 0 | 0 | 0 | 2 | 0 | 0 |
97 | Travis Bradley | 0 | 0 | 0 | 2 | 0 | 0 |
501 | Alt1 TIGER | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 2 | 1 | 3 | 24 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
221 | Goalie1 HURR | 23:47 | 12 | 11 | 1 | .917 |
222 | Goalie2 HURR | 21:13 | 12 | 11 | 1 | .917 |
Totals | 45:00 | 24 | 22 | 2 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
551 | Goalie1 TIGER | 23:47 | 9 | 7 | 2 | .778 |
552 | Goalie2 TIGER | 21:13 | 10 | 8 | 2 | .800 |
Totals | 45:00 | 19 | 15 | 4 | .789 |
Regular Season Game