1 | 2 | 3 | T | |
---|---|---|---|---|
Firehawks | 1 | 0 | 1 | 2 |
Rainbow Rockets | 3 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 1 | 0 | 1 | 2 |
Rainbow Rockets | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Firehawks | 1 for 3 (33.33%) |
Rainbow Rockets | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 8 | 5 | 9 | 22 |
Rainbow Rockets | 7 | 3 | 3 | 13 |
PENALTIES | |
---|---|
Firehawks | 4 minutes on 2 infractions |
Rainbow Rockets | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3S | Bernie Sun | 0 | 0 | 0 | 0 | 2 | 0 |
4R | Matt Rosevear | 0 | 0 | 0 | 2 | 0 | 0 |
7N | Ric Ng | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
16J | Joe McCauley | 1 | 1 | 2 | 1 | 0 | 0 |
17W | Dave Waldstein | 0 | 0 | 0 | 2 | 0 | 0 |
24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
26H | Chris Hudson | 0 | 0 | 0 | 2 | 0 | 0 |
37 | Therese Cox | 1 | 0 | 1 | 2 | 0 | 0 |
41 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Matthew Cifaldi | 0 | 0 | 0 | 7 | 0 | 0 |
77B | Alex Blank | 0 | 1 | 1 | 2 | 0 | 0 |
86F | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 22 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4R | Julian Rivera | 1 | 0 | 1 | 1 | 4 | 0 |
13G | Tal Goretsky | 0 | 0 | 0 | 3 | 0 | 0 |
17A | Abby Miller | 0 | 1 | 1 | 0 | 0 | 0 |
22T | Burr (Richard) Tweedy | 1 | 1 | 2 | 1 | 0 | 0 |
22K | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
23K | Alex Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Natalya | 1 | 0 | 1 | 2 | 0 | 0 |
33 | Max Brown | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ali Amarsy | 0 | 0 | 0 | 0 | 0 | 0 |
89 | CJ Jarrett | 0 | 1 | 1 | 1 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 1 | 0 | 1 | 5 | 0 | 0 |
Totals | 4 | 4 | 8 | 13 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
111 | Goalie1 HOTS | 22:30 | 9 | 6 | 3 | .667 |
112 | Goalie2 HOTS | 22:30 | 4 | 3 | 1 | .750 |
Totals | 45:00 | 13 | 9 | 4 | .692 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 22:30 | 9 | 8 | 1 | .889 |
442 | Goalie2 ROCK | 22:30 | 13 | 12 | 1 | .923 |
Totals | 45:00 | 22 | 20 | 2 | .909 |
Regular Season Game