1 | 2 | 3 | T | |
---|---|---|---|---|
Toe Dragons | 2 | 1 | 0 | 3 |
Bad Puffins | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 2 | 1 | 0 | 3 |
Bad Puffins | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Toe Dragons | 0 for 1 (0.0%) |
Bad Puffins | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 6 | 3 | 4 | 13 |
Bad Puffins | 4 | 4 | 3 | 11 |
PENALTIES | |
---|---|
Toe Dragons | 2 minutes on 1 infraction |
Bad Puffins | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14C | Amelia Clark | 0 | 1 | 1 | 0 | 0 | 0 |
17N | Brett Neustadt | 1 | 1 | 2 | 2 | 0 | 0 |
19 | Philip Gronstedt | 0 | 0 | 0 | 2 | 0 | 0 |
27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
34W | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kate McNicholas | 1 | 0 | 1 | 3 | 0 | 0 |
51 | Jeff Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
68 | Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cindy Latin | 1 | 0 | 1 | 3 | 0 | 0 |
97 | Travis Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
501 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 13 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4W | Rohan Wadhwa | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Emily Moffa | 1 | 1 | 2 | 2 | 0 | 0 |
23D | Mike Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
26J | Crystal Jupiter | 0 | 0 | 0 | 1 | 0 | 0 |
27A | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Samantha Ulrich | 1 | 0 | 1 | 2 | 0 | 0 |
39J | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
90W | David Wender | 0 | 1 | 1 | 1 | 0 | 0 |
90G | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
301 | Alt1 POLAR | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 2 | 2 | 4 | 11 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
551 | Goalie1 TIGER | 22:52 | 7 | 7 | 0 | 1.000 |
552 | Goalie2 TIGER | 22:08 | 4 | 2 | 2 | .500 |
Totals | 45:00 | 11 | 9 | 2 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
331 | Goalie1 POLAR | 22:52 | 8 | 5 | 3 | .625 |
332 | Goalie2 POLAR | 22:08 | 5 | 5 | 0 | 1.000 |
Totals | 45:00 | 13 | 10 | 3 | .769 |
Regular Season Game