| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 1 | 3 |
| Firehawks | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 1 | 3 |
| Firehawks | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 7 | 6 | 3 | 16 |
| Firehawks | 10 | 6 | 8 | 24 |
| PENALTIES | |
|---|---|
| Toe Dragons | 0 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Max Adler | 0 | 0 | 0 | 3 | 0 | 0 |
| 7K | Bronwyn Karle | 1 | 0 | 1 | 1 | 0 | 0 |
| 14C | Amelia Clark | 0 | 0 | 0 | 1 | 0 | 0 |
| 17N | Brett Neustadt | 1 | 0 | 1 | 3 | 0 | 0 |
| 19 | Philip Gronstedt | 0 | 0 | 0 | 3 | 0 | 0 |
| 27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kate McNicholas | 0 | 1 | 1 | 1 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 1 | 0 | 0 |
| 68 | Nate Miller | 1 | 0 | 1 | 3 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 16 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 0 | 0 | 0 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 | 2 | 0 | 0 |
| 7N | Ric Ng | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Eva Harris | 1 | 1 | 2 | 1 | 0 | 0 |
| 13S | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 16J | Joe McCauley | 1 | 1 | 2 | 4 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 1 | 1 | 1 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26H | Chris Hudson | 0 | 1 | 1 | 4 | 0 | 0 |
| 37 | Therese Cox | 1 | 0 | 1 | 2 | 0 | 0 |
| 41 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 1 | 1 | 1 | 0 | 0 |
| 77B | Alex Blank | 1 | 0 | 1 | 5 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 24 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 24:02 | 14 | 3 | 11 | .786 |
| 552 | Goalie2 TIGER | 20:58 | 9 | 1 | 8 | .889 |
| Totals | 45:00 | 24 | 5 | 19 | .792 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 24:02 | 11 | 2 | 9 | .818 |
| 112 | Goalie2 HOTS | 20:58 | 5 | 1 | 4 | .800 |
| Totals | 45:00 | 16 | 3 | 13 | .812 |
Regular Season Game