1 | 2 | 3 | T | |
---|---|---|---|---|
Rainbow Rockets | 1 | 0 | 1 | 2 |
Toe Dragons | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 1 | 0 | 1 | 2 |
Toe Dragons | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 2 (0.0%) |
Toe Dragons | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rainbow Rockets | 4 | 4 | 6 | 14 |
Toe Dragons | 6 | 3 | 3 | 12 |
PENALTIES | |
---|---|
Rainbow Rockets | 2 minutes on 1 infraction |
Toe Dragons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4R | Julian Rivera | 1 | 1 | 2 | 1 | 0 | 0 |
13G | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
17A | Abby Miller | 1 | 0 | 1 | 2 | 0 | 0 |
17L | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
21K | Peter Kettel | 0 | 0 | 0 | 4 | 0 | 0 |
22K | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
23K | Alex Kehoe | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Alex Natalya | 0 | 0 | 0 | 1 | 2 | 0 |
33 | Max Brown | 0 | 0 | 0 | 1 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Perry Rotella | 0 | 0 | 0 | 2 | 0 | 0 |
89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 14 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Max Adler | 0 | 0 | 0 | 1 | 0 | 0 |
7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Philip Gronstedt | 0 | 0 | 0 | 1 | 0 | 0 |
27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
27D | Danielle Greenwald | 0 | 0 | 0 | 0 | 2 | 0 |
34W | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kate McNicholas | 0 | 0 | 0 | 1 | 0 | 0 |
49 | Chris Arkin | 0 | 0 | 0 | 2 | 2 | 0 |
68 | Nate Miller | 0 | 1 | 1 | 4 | 0 | 0 |
97 | Travis Bradley | 1 | 0 | 1 | 1 | 0 | 0 |
501 | Alt1 TIGER | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 1 | 2 | 12 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 22:48 | 7 | 7 | 0 | 1.000 |
442 | Goalie2 ROCK | 22:12 | 5 | 4 | 1 | .800 |
Totals | 45:00 | 12 | 11 | 1 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
551 | Goalie1 TIGER | 22:48 | 5 | 4 | 1 | .800 |
552 | Goalie2 TIGER | 22:12 | 9 | 8 | 1 | .889 |
Totals | 45:00 | 14 | 12 | 2 | .857 |
Regular Season Game