1 | 2 | 3 | T | |
---|---|---|---|---|
Bad Puffins | 0 | 0 | 1 | 1 |
Rainbow Rockets | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 0 | 0 | 1 | 1 |
Rainbow Rockets | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Bad Puffins | 0 for 0 (0.0%) |
Rainbow Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 7 | 1 | 4 | 12 |
Rainbow Rockets | 4 | 9 | 9 | 22 |
PENALTIES | |
---|---|
Bad Puffins | 0 minutes on 0 infractions |
Rainbow Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4W | Rohan Wadhwa | 0 | 0 | 0 | 2 | 0 | 0 |
7D | Matt DellaTorre | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Coco Stiff | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Emily Moffa | 1 | 0 | 1 | 1 | 0 | 0 |
23D | Mike Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
90W | David Wender | 0 | 0 | 0 | 1 | 0 | 0 |
301 | Alt1 POLAR | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 1 | 0 | 1 | 12 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13G | Tal Goretsky | 0 | 0 | 0 | 3 | 0 | 0 |
17L | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
21K | Peter Kettel | 0 | 0 | 0 | 4 | 0 | 0 |
22T | Burr (Richard) Tweedy | 0 | 1 | 1 | 2 | 0 | 0 |
23K | Alex Kehoe | 2 | 0 | 2 | 5 | 0 | 0 |
25 | Alex Natalya | 0 | 1 | 1 | 1 | 0 | 0 |
33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ali Amarsy | 1 | 0 | 1 | 5 | 0 | 0 |
89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
401 | Alt1 ROCK | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 2 | 5 | 22 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
331 | Goalie1 POLAR | 25:58 | 10 | 9 | 1 | .900 |
332 | Goalie2 POLAR | 19:02 | 12 | 10 | 2 | .833 |
Totals | 45:00 | 22 | 19 | 3 | .864 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
441 | Goalie1 ROCK | 25:58 | 8 | 8 | 0 | 1.000 |
442 | Goalie2 ROCK | 19:02 | 4 | 3 | 1 | .750 |
Totals | 45:00 | 12 | 11 | 1 | .917 |
Regular Season Game