1 | 2 | 3 | T | |
---|---|---|---|---|
Party Lizards | 0 | 1 | 0 | 1 |
Bad Puffins | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Party Lizards | 0 | 1 | 0 | 1 |
Bad Puffins | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Party Lizards | 0 for 1 (0.0%) |
Bad Puffins | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Party Lizards | 6 | 6 | 6 | 18 |
Bad Puffins | 6 | 4 | 5 | 15 |
PENALTIES | |
---|---|
Party Lizards | 0 minutes on 0 infractions |
Bad Puffins | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3B | Doug Baird | 0 | 1 | 1 | 1 | 0 | 0 |
9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
9F | Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 |
13M | Mary-Elizabeth McCourt | 1 | 0 | 1 | 1 | 0 | 0 |
14D | Chase Dufresne | 0 | 0 | 0 | 2 | 0 | 0 |
18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
18B | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
21V | Veronica Viana-Townsend | 0 | 0 | 0 | 1 | 0 | 0 |
23S | Frankie Sperka | 0 | 0 | 0 | 3 | 0 | 0 |
32 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
69 | Geno Platonov | 0 | 0 | 0 | 4 | 0 | 0 |
77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
77F | Jack Fernandes | 0 | 0 | 0 | 1 | 0 | 0 |
86M | Masha Leonov | 0 | 0 | 0 | 0 | 0 | 0 |
86J | Josh Leavitt | 0 | 0 | 0 | 4 | 0 | 0 |
201 | Alt1 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 18 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3H | Neil Hughes | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Coco Stiff | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Emily Moffa | 1 | 0 | 1 | 4 | 0 | 0 |
23D | Mike Della Torre | 1 | 0 | 1 | 3 | 0 | 0 |
26J | Crystal Jupiter | 0 | 1 | 1 | 0 | 0 | 0 |
27A | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Patricia Di Pietro | 0 | 1 | 1 | 1 | 0 | 0 |
38 | Samantha Ulrich | 0 | 0 | 0 | 3 | 0 | 0 |
39J | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
301 | Alt1 POLAR | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 4 | 7 | 15 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
221 | Goalie1 HURR | 22:44 | 9 | 8 | 1 | .889 |
222 | Goalie2 HURR | 22:16 | 6 | 4 | 2 | .667 |
Totals | 45:00 | 15 | 12 | 3 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
331 | Goalie1 POLAR | 22:44 | 10 | 9 | 1 | .900 |
332 | Goalie2 POLAR | 22:16 | 8 | 8 | 0 | 1.000 |
Totals | 45:00 | 18 | 17 | 1 | .944 |
Regular Season Game