1 | 2 | 3 | T | |
---|---|---|---|---|
Firehawks | 3 | 2 | 0 | 5 |
Party Lizards | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 3 | 2 | 0 | 5 |
Party Lizards | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Firehawks | 0 for 0 (0.0%) |
Party Lizards | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 8 | 8 | 9 | 25 |
Party Lizards | 4 | 4 | 4 | 12 |
PENALTIES | |
---|---|
Firehawks | 4 minutes on 2 infractions |
Party Lizards | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Le Motylenski | 0 | 1 | 1 | 0 | 0 | 0 |
3S | Bernie Sun | 0 | 0 | 0 | 1 | 0 | 0 |
4R | Matt Rosevear | 3 | 0 | 3 | 3 | 0 | 0 |
7N | Ric Ng | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Eva Harris | 0 | 0 | 0 | 0 | 2 | 0 |
13S | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
17W | Dave Waldstein | 0 | 1 | 1 | 2 | 0 | 0 |
24K | John Kromer | 0 | 1 | 1 | 1 | 0 | 0 |
26H | Chris Hudson | 0 | 1 | 1 | 4 | 0 | 0 |
42 | Matthew Cifaldi | 1 | 0 | 1 | 5 | 0 | 0 |
86F | Matthew Freihaut | 1 | 0 | 1 | 1 | 0 | 0 |
98 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
101 | Alt1 HOTS | 0 | 0 | 0 | 4 | 2 | 0 |
Totals | 5 | 5 | 10 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3B | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
9F | Matt Funaro | 0 | 0 | 0 | 1 | 0 | 0 |
9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
13M | Mary-Elizabeth McCourt | 0 | 1 | 1 | 0 | 0 | 0 |
18B | Batz Balfour | 0 | 0 | 0 | 2 | 0 | 0 |
18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
21V | Veronica Viana-Townsend | 0 | 1 | 1 | 0 | 0 | 0 |
23S | Frankie Sperka | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Caleb Porter | 1 | 0 | 1 | 2 | 0 | 0 |
69 | Geno Platonov | 1 | 0 | 1 | 2 | 0 | 0 |
77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
86J | Josh Leavitt | 1 | 1 | 2 | 3 | 0 | 0 |
201 | Alt1 HURR | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 3 | 6 | 12 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
111 | Goalie1 HOTS | 24:05 | 7 | 5 | 2 | .714 |
112 | Goalie2 HOTS | 20:55 | 5 | 4 | 1 | .800 |
Totals | 45:00 | 12 | 9 | 3 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
221 | Goalie1 HURR | 24:05 | 11 | 7 | 4 | .636 |
222 | Goalie2 HURR | 20:55 | 14 | 13 | 1 | .929 |
Totals | 45:00 | 25 | 20 | 5 | .800 |
Regular Season Game