SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 1 | 1 | 1 | 3 |
Hotshots | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Rockets | 0 for 3 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 8 | 3 | 10 | 21 |
Hotshots | 5 | 6 | 4 | 15 |
PENALTIES | |
---|---|
Rockets | 0 minutes on 0 infractions |
Hotshots | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Doug Baird | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Charlie Czermak | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Abby Miller | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Burr Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Lillis Meeh | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Ali Amarsy | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Alex Kehoe | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Alex Natalya | 1 | 0 | 1 | 5 | 0 | 0 |
99 | Alt99 ROCK | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 2 | 5 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Crystal Hans | 0 | 1 | 1 | 0 | 0 | 0 |
11 | David Waldstein | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Tal Goretsky | 1 | 0 | 1 | 2 | 2 | 0 |
14 | Ric Ng | 0 | 1 | 1 | 2 | 0 | 0 |
15 | Luisa Leonelli | 0 | 1 | 1 | 1 | 0 | 0 |
20 | Coco Stiff | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Kromer | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Joe McCauley | 2 | 0 | 2 | 7 | 0 | 0 |
28 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Freihaut | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt99 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 15 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCK | 21:49 | 7 | 6 | 1 | .857 |
0 | Goalie1 ROCK | 23:11 | 8 | 4 | 4 | .500 |
Totals | 45:00 | 15 | 10 | 5 | .667 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 21:49 | 11 | 9 | 2 | .818 |
0 | Goalie1 HOTS | 23:11 | 10 | 9 | 1 | .900 |
Totals | 45:00 | 21 | 18 | 3 | .857 |
Regular Season Game