1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 2 | 1 | 1 | 4 |
Rockets | 2 | 4 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 2 | 1 | 1 | 4 |
Rockets | 2 | 4 | 1 | 7 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Rockets | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 11 | 5 | 7 | 23 |
Rockets | 9 | 8 | 8 | 25 |
PENALTIES | |
---|---|
Hurricanes | 2 minutes on 1 infraction |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Josh Leavitt | 1 | 0 | 1 | 2 | 0 | 0 |
2 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Chris Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Matt Funaro | 0 | 1 | 1 | 3 | 0 | 0 |
9 | Luca Critelli | 2 | 0 | 2 | 7 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Iz Fuerter | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Chelsea Powell | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Zachary Glassner | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mary-Elizabeth McCourt | 1 | 0 | 1 | 4 | 0 | 0 |
30 | Caleb Porter | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt99 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 23 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Doug Baird | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Charlie Czermak | 1 | 0 | 1 | 2 | 0 | 0 |
5 | Abby Miller | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Declan Byrnes-Enoch | 2 | 0 | 2 | 5 | 0 | 0 |
12 | CJ Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Kettel | 1 | 3 | 4 | 3 | 0 | 0 |
19 | Ali Amarsy | 2 | 1 | 3 | 5 | 0 | 0 |
20 | Perry Rotella | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Alex Natalya | 0 | 0 | 0 | 3 | 0 | 0 |
99 | Alt99 ROCK | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 25 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 19:35 | 13 | 10 | 3 | .769 |
0 | Goalie1 HURR | 25:25 | 12 | 8 | 4 | .667 |
Totals | 45:00 | 25 | 18 | 7 | .720 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCK | 19:35 | 7 | 6 | 1 | .857 |
0 | Goalie1 ROCK | 25:25 | 16 | 13 | 3 | .812 |
Totals | 45:00 | 23 | 19 | 4 | .826 |
Regular Season Game