1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 1 | 0 | 4 | 5 |
Tigers | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 1 | 0 | 4 | 5 |
Tigers | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 0 (0.0%) |
Tigers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 5 | 8 | 9 | 22 |
Tigers | 5 | 7 | 2 | 14 |
PENALTIES | |
---|---|
Polar Bears | 2 minutes on 1 infraction |
Tigers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Ulrich | 1 | 0 | 1 | 5 | 0 | 0 |
6 | Ed Jiang | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Merridy Lithgow | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
14 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emily Moffa | 1 | 1 | 2 | 3 | 2 | 0 |
19 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patricia Di Pietro | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Alex Ranieri | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rohan Wadhwa | 1 | 0 | 1 | 5 | 0 | 0 |
30 | Matt Della Torre | 1 | 1 | 2 | 1 | 0 | 0 |
31 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 POLAR | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 2 | 7 | 22 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Drew Weber | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Chris Arkin | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Travis Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Matt Cifaldi | 0 | 0 | 0 | 2 | 2 | 0 |
19 | Philip Gronstedt | 1 | 0 | 1 | 6 | 0 | 0 |
20 | Max Adler | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alison Bailes | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Bronwyn Karle | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jon Miller | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 TIGER | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 14 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:56 | 6 | 6 | 0 | 1.000 |
0 | Goalie1 POLAR | 23:04 | 8 | 6 | 2 | .750 |
Totals | 45:00 | 14 | 12 | 2 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 21:56 | 14 | 10 | 4 | .714 |
0 | Goalie1 TIGER | 23:04 | 8 | 7 | 1 | .875 |
Totals | 45:00 | 22 | 17 | 5 | .773 |
Regular Season Game