SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 1 | 2 | 2 | 6 |
Rockets | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Tigers | 0 for 1 (0.0%) |
Rockets | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 12 | 8 | 8 | 31 |
Rockets | 7 | 8 | 14 | 29 |
PENALTIES | |
---|---|
Tigers | 6 minutes on 3 infractions |
Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Drew Weber | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Chris Arkin | 0 | 1 | 1 | 2 | 0 | 0 |
17 | Jeffrey Chadwick | 0 | 1 | 1 | 1 | 0 | 0 |
18 | Matt Cifaldi | 1 | 0 | 1 | 8 | 0 | 0 |
19 | Philip Gronstedt | 2 | 0 | 2 | 6 | 2 | 0 |
25 | Danielle Greenwald | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Jake Hadar | 0 | 1 | 1 | 1 | 2 | 0 |
34 | Jon Miller | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 TIGER | 2 | 3 | 5 | 9 | 0 | 0 |
Totals | 6 | 6 | 12 | 31 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Abby Miller | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Declan Byrnes-Enoch | 0 | 0 | 0 | 6 | 0 | 0 |
10 | Burr Tweedy | 1 | 0 | 1 | 6 | 0 | 0 |
11 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CJ Jarrett | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Shirley Gao | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Peter Kettel | 1 | 0 | 1 | 4 | 0 | 0 |
17 | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ali Amarsy | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Alex Natalya | 1 | 0 | 1 | 4 | 0 | 0 |
99 | Alt99 ROCK | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 5 | 1 | 6 | 29 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 TIGER | 23:24 | 9 | 9 | 0 | 1.000 |
00 | Goalie2 TIGER | 10:32 | 20 | 15 | 5 | .750 |
Totals | 33:56 | 29 | 24 | 5 | .828 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCK | 10:32 | 13 | 9 | 4 | .692 |
0 | Goalie1 ROCK | 23:24 | 18 | 16 | 2 | .889 |
Totals | 33:56 | 31 | 25 | 6 | .806 |
Regular Season Game