1 | 2 | 3 | T | |
---|---|---|---|---|
Hotshots | 1 | 1 | 2 | 4 |
Polar Bears | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 1 | 1 | 2 | 4 |
Polar Bears | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 2 (0.0%) |
Polar Bears | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 5 | 7 | 5 | 17 |
Polar Bears | 5 | 6 | 9 | 20 |
PENALTIES | |
---|---|
Hotshots | 2 minutes on 1 infraction |
Polar Bears | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Waldstein | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Tal Goretsky | 1 | 0 | 1 | 3 | 0 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Geno Platonov | 1 | 0 | 1 | 3 | 0 | 0 |
24 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joe McCauley | 2 | 0 | 2 | 5 | 0 | 0 |
29 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 17 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ed Jiang | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Merridy Lithgow | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Gersh Kuntzman | 0 | 1 | 1 | 0 | 0 | 0 |
14 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emily Moffa | 2 | 0 | 2 | 5 | 0 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 6 | 0 | 0 |
19 | Michael Della Torre | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Alex Ranieri | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Matt Della Torre | 1 | 0 | 1 | 2 | 0 | 0 |
31 | Mark Gazdik | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 3 | 2 | 5 | 20 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 21:48 | 10 | 8 | 2 | .800 |
0 | Goalie1 HOTS | 23:12 | 10 | 9 | 1 | .900 |
Totals | 45:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:48 | 7 | 4 | 3 | .571 |
0 | Goalie1 POLAR | 23:12 | 10 | 9 | 1 | .900 |
Totals | 45:00 | 17 | 13 | 4 | .765 |
Regular Season Game