1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 2 | 2 | 2 | 6 |
Hurricanes | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 2 | 2 | 2 | 6 |
Hurricanes | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 0 (0.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 6 | 12 | 9 | 27 |
Hurricanes | 5 | 3 | 5 | 13 |
PENALTIES | |
---|---|
Polar Bears | 0 minutes on 0 infractions |
Hurricanes | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Ulrich | 2 | 0 | 2 | 5 | 0 | 0 |
6 | Ed Jiang | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gersh Kuntzman | 0 | 1 | 1 | 2 | 0 | 0 |
14 | David Wender | 0 | 1 | 1 | 2 | 0 | 0 |
16 | Emily Moffa | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Neil Hughes | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Patricia Di Pietro | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Alex Ranieri | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rohan Wadhwa | 0 | 1 | 1 | 3 | 0 | 0 |
29 | Glaiza Julian | 0 | 1 | 1 | 3 | 0 | 0 |
30 | Matt Della Torre | 1 | 1 | 2 | 5 | 0 | 0 |
31 | Mark Gazdik | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 6 | 12 | 27 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Max Adler | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Matt Funaro | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Luca Critelli | 0 | 1 | 1 | 3 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chelsea Powell | 1 | 0 | 1 | 2 | 0 | 0 |
20 | Zachary Glassner | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Veronica Viana-Townsend | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mary-Elizabeth McCourt | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 13 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:39 | 6 | 5 | 1 | .833 |
0 | Goalie1 POLAR | 23:21 | 6 | 6 | 0 | 1.000 |
Totals | 45:00 | 13 | 12 | 1 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 21:39 | 14 | 11 | 3 | .786 |
0 | Goalie1 HURR | 23:21 | 13 | 10 | 3 | .769 |
Totals | 45:00 | 27 | 21 | 6 | .778 |
Regular Season Game