SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 3 | 1 | 1 | 5 |
Rockets | 2 | 3 | 4 | 9 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 0 (0.0%) |
Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 8 | 4 | 6 | 18 |
Rockets | 6 | 13 | 13 | 32 |
PENALTIES | |
---|---|
Hotshots | 0 minutes on 0 infractions |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Waldstein | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Tal Goretsky | 0 | 1 | 1 | 1 | 0 | 0 |
14 | Ric Ng | 1 | 0 | 1 | 3 | 0 | 0 |
15 | Luisa Leonelli | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Geno Platonov | 1 | 0 | 1 | 7 | 0 | 0 |
20 | Coco Stiff | 0 | 1 | 1 | 2 | 0 | 0 |
22 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joe McCauley | 1 | 2 | 3 | 2 | 0 | 0 |
28 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 18 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julian Rivera | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Doug Baird | 0 | 1 | 1 | 3 | 0 | 0 |
4 | Charlie Czermak | 1 | 1 | 2 | 4 | 0 | 0 |
5 | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maxim Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Burr Tweedy | 0 | 1 | 1 | 2 | 0 | 0 |
12 | CJ Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Shirley Gao | 0 | 1 | 1 | 2 | 0 | 0 |
15 | Peter Kettel | 3 | 0 | 3 | 5 | 0 | 0 |
17 | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ali Amarsy | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Perry Rotella | 1 | 1 | 2 | 4 | 0 | 0 |
23 | Alex Kehoe | 3 | 1 | 4 | 5 | 0 | 0 |
24 | Alex Natalya | 0 | 2 | 2 | 2 | 0 | 0 |
Totals | 9 | 8 | 17 | 32 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 22:20 | 15 | 11 | 4 | .733 |
0 | Goalie1 HOTS | 22:40 | 17 | 12 | 5 | .706 |
Totals | 45:00 | 32 | 23 | 9 | .719 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCK | 22:20 | 10 | 8 | 2 | .800 |
0 | Goalie1 ROCK | 22:40 | 8 | 5 | 3 | .625 |
Totals | 45:00 | 18 | 13 | 5 | .722 |
Regular Season Game