1 | 2 | 3 | T | |
---|---|---|---|---|
Rockets | 3 | 2 | 2 | 7 |
Hurricanes | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 3 | 2 | 2 | 7 |
Hurricanes | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Rockets | 0 for 0 (0.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 6 | 11 | 6 | 23 |
Hurricanes | 9 | 6 | 4 | 19 |
PENALTIES | |
---|---|
Rockets | 0 minutes on 0 infractions |
Hurricanes | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Doug Baird | 0 | 2 | 2 | 1 | 0 | 0 |
4 | Charlie Czermak | 1 | 0 | 1 | 2 | 0 | 0 |
5 | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Burr Tweedy | 0 | 1 | 1 | 0 | 0 | 0 |
12 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shirley Gao | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Peter Kettel | 3 | 0 | 3 | 5 | 0 | 0 |
17 | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ali Amarsy | 0 | 1 | 1 | 1 | 0 | 0 |
20 | Perry Rotella | 1 | 0 | 1 | 2 | 0 | 0 |
23 | Alex Kehoe | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Alex Natalya | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 7 | 5 | 12 | 23 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Josh Leavitt | 1 | 0 | 1 | 3 | 0 | 0 |
2 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Blank | 1 | 0 | 1 | 3 | 0 | 0 |
4 | Masha Leonov | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Matt Funaro | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Luca Critelli | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zachary Glassner | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mary-Elizabeth McCourt | 1 | 0 | 1 | 2 | 0 | 0 |
30 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 19 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCK | 24:20 | 12 | 10 | 2 | .833 |
00 | Goalie2 ROCK | 20:40 | 7 | 6 | 1 | .857 |
Totals | 45:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 20:40 | 15 | 12 | 3 | .800 |
0 | Goalie1 HURR | 24:20 | 8 | 4 | 4 | .500 |
Totals | 45:00 | 23 | 16 | 7 | .696 |
Regular Season Game