1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Tigers | 1 | 1 | 1 | 1 | 4 |
Polar Bears | 1 | 2 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | 1 | 1 | 1 | 1 | 4 |
Polar Bears | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Polar Bears | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | 8 | 7 | 5 | 1 | 21 |
Polar Bears | 6 | 11 | 13 | - | 30 |
PENALTIES | |
---|---|
Tigers | 2 minutes on 1 infraction |
Polar Bears | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Drew Weber | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Chris Arkin | 0 | 1 | 1 | 1 | 0 | 0 |
16 | Travis Bradley | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Jeffrey Chadwick | 0 | 1 | 1 | 2 | 0 | 0 |
18 | Matt Cifaldi | 0 | 0 | 0 | 4 | 0 | 0 |
20 | Max Adler | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brett Neustadt | 3 | 0 | 3 | 4 | 0 | 0 |
30 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cindy Latin | 0 | 1 | 1 | 1 | 0 | 0 |
35 | Nate Miller | 0 | 0 | 0 | 3 | 0 | 0 |
36 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 TIGER | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 4 | 3 | 7 | 21 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Ulrich | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gersh Kuntzman | 1 | 0 | 1 | 3 | 0 | 0 |
14 | David Wender | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Emily Moffa | 1 | 0 | 1 | 7 | 0 | 0 |
18 | Neil Hughes | 0 | 2 | 2 | 3 | 0 | 0 |
19 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Alex Ranieri | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Glaiza Julian | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Matt Della Torre | 0 | 1 | 1 | 4 | 0 | 0 |
99 | Alt99 POLAR | 1 | 1 | 2 | 6 | 0 | 0 |
Totals | 3 | 5 | 8 | 30 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 22:42 | 19 | 19 | 0 | 1.000 |
0 | Goalie1 TIGER | 23:01 | 11 | 8 | 3 | .727 |
Totals | 45:43 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 22:42 | 11 | 8 | 3 | .727 |
0 | Goalie1 POLAR | 23:01 | 10 | 9 | 1 | .900 |
Totals | 45:43 | 21 | 17 | 4 | .810 |
Regular Season Game