SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 0 | 2 | 1 | 3 |
Tigers | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 0 (0.0%) |
Tigers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 5 | 8 | 7 | 20 |
Tigers | 11 | 8 | 4 | 23 |
PENALTIES | |
---|---|
Hotshots | 0 minutes on 0 infractions |
Tigers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Waldstein | 0 | 1 | 1 | 1 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Luisa Leonelli | 0 | 1 | 1 | 3 | 0 | 0 |
19 | Geno Platonov | 1 | 0 | 1 | 4 | 0 | 0 |
20 | Coco Stiff | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Kromer | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Joe McCauley | 1 | 0 | 1 | 4 | 0 | 0 |
28 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 20 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Chris Arkin | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Travis Bradley | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jeffrey Chadwick | 1 | 0 | 1 | 4 | 0 | 0 |
18 | Matt Cifaldi | 2 | 0 | 2 | 7 | 0 | 0 |
20 | Max Adler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alison Bailes | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Brett Neustadt | 0 | 1 | 1 | 3 | 0 | 0 |
30 | Jake Hadar | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jon Miller | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Nate Miller | 0 | 2 | 2 | 3 | 0 | 0 |
36 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 HOTS | 45:00 | 23 | 18 | 5 | .783 |
Totals | 45:00 | 23 | 18 | 5 | .783 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 TIGER | 45:00 | 20 | 17 | 3 | .850 |
Totals | 45:00 | 20 | 17 | 3 | .850 |
Regular Season Game