SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 3 | 1 | 4 | 8 |
Tigers | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Rockets | 1 for 2 (50.0%) |
Tigers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 7 | 11 | 13 | 31 |
Tigers | 14 | 10 | 8 | 32 |
PENALTIES | |
---|---|
Rockets | 0 minutes on 0 infractions |
Tigers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Charlie Czermak | 0 | 2 | 2 | 3 | 0 | 0 |
5 | Abby Miller | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Burr Tweedy | 0 | 3 | 3 | 1 | 0 | 0 |
11 | Therese Cox | 1 | 1 | 2 | 2 | 0 | 0 |
12 | CJ Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Peter Kettel | 2 | 0 | 2 | 5 | 0 | 0 |
17 | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ali Amarsy | 2 | 1 | 3 | 4 | 0 | 0 |
20 | Perry Rotella | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Alex Kehoe | 2 | 0 | 2 | 5 | 0 | 0 |
24 | Alex Natalya | 1 | 1 | 2 | 6 | 0 | 0 |
99 | Alt99 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 31 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Chris Arkin | 0 | 0 | 0 | 1 | 2 | 0 |
16 | Travis Bradley | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Jeffrey Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Matt Cifaldi | 1 | 0 | 1 | 5 | 0 | 0 |
19 | Philip Gronstedt | 0 | 1 | 1 | 6 | 0 | 0 |
20 | Max Adler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cindy Latin | 0 | 0 | 0 | 1 | 2 | 0 |
34 | Jon Miller | 2 | 1 | 3 | 4 | 0 | 0 |
35 | Nate Miller | 1 | 1 | 2 | 6 | 0 | 0 |
36 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 32 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCK | 22:14 | 9 | 8 | 1 | .889 |
0 | Goalie1 ROCK | 22:46 | 23 | 20 | 3 | .870 |
Totals | 45:00 | 32 | 28 | 4 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 22:14 | 18 | 13 | 5 | .722 |
0 | Goalie1 TIGER | 22:46 | 13 | 10 | 3 | .769 |
Totals | 45:00 | 31 | 23 | 8 | .742 |
Regular Season Game