1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Tigers | 3 | 2 | 1 | 1 | 7 |
Hurricanes | 1 | 4 | 1 | 0 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | 3 | 2 | 1 | 1 | 7 |
Hurricanes | 1 | 4 | 1 | 0 | 6 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | 10 | 8 | 5 | 1 | 24 |
Hurricanes | 6 | 9 | 5 | - | 20 |
PENALTIES | |
---|---|
Tigers | 0 minutes on 0 infractions |
Hurricanes | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Drew Weber | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Chris Arkin | 1 | 1 | 2 | 4 | 0 | 0 |
16 | Travis Bradley | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Jeffrey Chadwick | 2 | 0 | 2 | 2 | 0 | 0 |
18 | Matt Cifaldi | 1 | 1 | 2 | 4 | 0 | 0 |
19 | Philip Gronstedt | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cindy Latin | 0 | 2 | 2 | 1 | 0 | 0 |
34 | Jon Miller | 1 | 1 | 2 | 3 | 0 | 0 |
35 | Nate Miller | 1 | 0 | 1 | 4 | 0 | 0 |
99 | Alt99 TIGER | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 7 | 6 | 13 | 24 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Josh Leavitt | 0 | 3 | 3 | 2 | 0 | 0 | |
2 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Blank | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Masha Leonov | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Batz Balfour | 1 | 0 | 1 | 2 | 0 | 0 |
6 | Chris Hudson | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Matt Funaro | 3 | 0 | 3 | 4 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Iz Fuerter | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zachary Glassner | 1 | 0 | 1 | 3 | 0 | 0 |
21 | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rachel Koteen | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 20 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 24:10 | 7 | 6 | 1 | .857 |
0 | Goalie1 TIGER | 23:26 | 13 | 8 | 5 | .615 |
Totals | 47:36 | 20 | 14 | 6 | .700 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 24:10 | 11 | 8 | 3 | .727 |
0 | Goalie1 HURR | 23:26 | 13 | 9 | 4 | .692 |
Totals | 47:36 | 24 | 17 | 7 | .708 |
Regular Season Game