SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 3 | 1 | 2 | 6 |
Rockets | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 0 (0.0%) |
Rockets | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 4 | 6 | 7 | 17 |
Rockets | 10 | 10 | 8 | 28 |
PENALTIES | |
---|---|
Hotshots | 2 minutes on 2 infractions |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 2 | 0 | 2 | 3 | 0 | 0 |
5 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Crystal Hans | 0 | 1 | 1 | 0 | 0 | 0 |
11 | David Waldstein | 1 | 2 | 3 | 1 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 3 | 2 | 0 |
14 | Ric Ng | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Luisa Leonelli | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Geno Platonov | 2 | 1 | 3 | 7 | 0 | 0 |
22 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Freihaut | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt99 HOTS | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 17 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Doug Baird | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Charlie Czermak | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Abby Miller | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nozlee Samadzadeh | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Burr Tweedy | 0 | 1 | 1 | 1 | 0 | 0 |
11 | Therese Cox | 1 | 0 | 1 | 3 | 0 | 0 |
12 | CJ Jarrett | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Shirley Gao | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Peter Kettel | 1 | 1 | 2 | 6 | 0 | 0 |
19 | Ali Amarsy | 0 | 0 | 0 | 4 | 0 | 0 |
20 | Perry Rotella | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Alex Kehoe | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Alex Natalya | 0 | 1 | 1 | 3 | 0 | 0 |
Totals | 4 | 5 | 9 | 28 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 23:37 | 16 | 15 | 1 | .938 |
00 | Goalie2 HOTS | 21:23 | 12 | 9 | 3 | .750 |
Totals | 45:00 | 28 | 24 | 4 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCK | 21:23 | 8 | 6 | 2 | .750 |
0 | Goalie1 ROCK | 23:37 | 9 | 5 | 4 | .556 |
Totals | 45:00 | 17 | 11 | 6 | .647 |
Regular Season Game