1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 2 | 0 | 1 | 3 |
Hotshots | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 2 | 0 | 1 | 3 |
Hotshots | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 2 (0.0%) |
Hotshots | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 6 | 5 | 7 | 18 |
Hotshots | 9 | 8 | 10 | 27 |
PENALTIES | |
---|---|
Hurricanes | 4 minutes on 2 infractions |
Hotshots | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Blank | 0 | 1 | 1 | 2 | 0 | 0 |
4 | Masha Leonov | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Funaro | 2 | 0 | 2 | 4 | 2 | 0 |
9 | Luca Critelli | 0 | 0 | 0 | 3 | 2 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Iz Fuerter | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mary-Elizabeth McCourt | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Caleb Porter | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 HURR | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 3 | 2 | 5 | 18 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Bernard Sun | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Crystal Hans | 0 | 0 | 0 | 1 | 0 | 0 |
11 | David Waldstein | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 1 | 4 | 0 |
15 | Luisa Leonelli | 1 | 0 | 1 | 2 | 0 | 0 |
19 | Geno Platonov | 2 | 0 | 2 | 8 | 0 | 0 |
20 | Coco Stiff | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Kromer | 0 | 1 | 1 | 2 | 0 | 0 |
27 | Joe McCauley | 1 | 0 | 1 | 6 | 0 | 0 |
29 | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt99 HOTS | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 3 | 8 | 27 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 23:37 | 14 | 11 | 3 | .786 |
00 | Goalie2 HURR | 21:23 | 13 | 11 | 2 | .846 |
Totals | 45:00 | 27 | 22 | 5 | .815 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 23:37 | 8 | 6 | 2 | .750 |
00 | Goalie2 HOTS | 21:23 | 10 | 9 | 1 | .900 |
Totals | 45:00 | 18 | 15 | 3 | .833 |
Regular Season Game