1 | 2 | 3 | T | |
---|---|---|---|---|
Rockets | 0 | 0 | 1 | 1 |
Hurricanes | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 0 | 0 | 1 | 1 |
Hurricanes | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Rockets | 0 for 1 (0.0%) |
Hurricanes | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | - | 3 | 4 | 7 |
Hurricanes | 4 | 7 | 5 | 16 |
PENALTIES | |
---|---|
Rockets | 4 minutes on 2 infractions |
Hurricanes | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Doug Baird | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Charlie Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nozlee Samadzadeh | 0 | 1 | 1 | 1 | 0 | 0 |
10 | Burr Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CJ Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Perry Rotella | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Alex Kehoe | 0 | 1 | 1 | 1 | 0 | 0 |
24 | Alex Natalya | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 ROCK | 1 | 0 | 1 | 2 | 2 | 0 |
Totals | 1 | 2 | 3 | 7 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Masha Leonov | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Hudson | 0 | 0 | 0 | 1 | 2 | 0 |
8 | Matt Funaro | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Luca Critelli | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Iz Fuerter | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Zachary Glassner | 2 | 0 | 2 | 6 | 0 | 0 |
21 | Veronica Viana-Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mary-Elizabeth McCourt | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Caleb Porter | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 16 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCK | 22:30 | 8 | 7 | 1 | .875 |
00 | Goalie2 ROCK | 22:30 | 8 | 7 | 1 | .875 |
Totals | 45:00 | 16 | 14 | 2 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 22:30 | 5 | 4 | 1 | .800 |
0 | Goalie1 HURR | 22:30 | 2 | 2 | 0 | 1.000 |
Totals | 45:00 | 7 | 6 | 1 | .857 |
Regular Season Game