1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Tigers | 1 | 2 | 2 | 0 | 0 | 5 |
Polar Bears | 1 | 2 | 2 | 0 | 1 | 6 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Tigers | 1 | 2 | 2 | 0 | 0 | 5 |
Polar Bears | 1 | 2 | 2 | 0 | 1 | 6 |
POWER PLAYS | |
---|---|
Tigers | 0 for 1 (0.0%) |
Polar Bears | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Tigers | 11 | 11 | 9 | 4 | - | 35 |
Polar Bears | 7 | 8 | 8 | 4 | - | 27 |
PENALTIES | |
---|---|
Tigers | 0 minutes on 0 infractions |
Polar Bears | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Drew Weber | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jeffrey Chadwick | 0 | 1 | 1 | 5 | 0 | 0 |
18 | Matt Cifaldi | 2 | 0 | 2 | 7 | 0 | 0 |
22 | Alex Cook | 1 | 0 | 1 | 9 | 0 | 0 |
25 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Leavitt | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Bronwyn Karle | 0 | 1 | 1 | 3 | 0 | 0 |
33 | Cindy Latin | 0 | 2 | 2 | 1 | 0 | 0 |
34 | Jon Miller | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Nate Miller | 1 | 0 | 1 | 5 | 0 | 0 |
36 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt99 TIGER | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 5 | 10 | 35 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Ed Jiang | 0 | 1 | 1 | 2 | 0 | 0 |
11 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gersh Kuntzman | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Patricia Di Pietro | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Ranieri | 0 | 1 | 1 | 1 | 0 | 0 |
27 | Rohan Wadhwa | 0 | 1 | 1 | 5 | 0 | 0 |
30 | Matt Della Torre | 1 | 0 | 1 | 5 | 0 | 0 |
99 | Alt99 POLAR | 4 | 0 | 4 | 10 | 2 | 0 |
Totals | 5 | 3 | 8 | 27 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGER | 27:19 | 14 | 11 | 3 | .786 |
0 | Goalie1 TIGER | 22:41 | 13 | 11 | 2 | .846 |
Totals | 50:00 | 27 | 22 | 5 | .815 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 27:19 | 20 | 17 | 3 | .850 |
0 | Goalie1 POLAR | 22:41 | 15 | 13 | 2 | .867 |
Totals | 50:00 | 35 | 30 | 5 | .857 |
Regular Season Game