skip navigation
Hurricanes
HUR
4 - 5 Final
Roc
Rockets
1 2 3 T
Hurricanes 1 2 1 4
Rockets 3 1 1 5

Game Totals

SCORING 1 2 3 T
Hurricanes 1 2 1 4
Rockets 3 1 1 5
POWER PLAYS
Hurricanes 0 for 0 (0.0%)
Rockets 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hurricanes 5 7 6 18
Rockets 7 4 4 15
PENALTIES
Hurricanes 2 minutes on 1 infraction
Rockets 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Emily Moffa 0 0 0 1 0 0
1 Eva Harris 0 0 0 0 0 0
2 Danielle Greenwald 0 0 0 0 0 0
3 Jeff Chadwick 0 1 1 2 0 0
6 Matt Freihaut 0 0 0 1 0 0
8 Matt Funaro 1 0 1 3 0 0
9 Luca Critelli 3 0 3 5 0 0
15 Burr (Richard) Tweedy 0 0 0 0 0 0
16 Chris Hudson 0 0 0 0 0 0
18 Iz Fuerter 0 1 1 0 0 0
20 Matt Cifaldi 0 1 1 1 0 0
28 Samantha Ulrich 0 0 0 0 2 0
30 Shirley Gao 0 1 1 0 0 0
31 Therese Cox 0 2 2 0 0 0
Totals 4 6 10 18 2

Rockets Skaters

# Name G A PTS SOG PIM + / -
4 Peter Altschuler 2 1 3 5 0 0
5 Alex Galvez 0 0 0 0 0 0
6 Rachel Koteen 0 1 1 0 0 0
7 Elliot Goldstein 0 0 0 0 0 0
9 Alison Bailes 0 0 0 1 0 0
10 Nate Miller 0 0 0 3 0 0
12 CJ (Catherine) Jarrett 0 0 0 0 0 0
13 Ross Field 2 0 2 2 0 0
14 Philip Gronstedt 0 1 1 0 0 0
15 Jim Harb 1 0 1 1 0 0
19 Ben Hayes 0 0 0 1 0 0
20 Mike Russ 0 0 0 0 0 0
22 Allison Spitz 0 0 0 0 0 0
23 Bennie Trela 0 2 2 1 0 0
24 Natallia Aliakseyenka 0 0 0 0 0 0
Totals 5 5 10 15 0

Hurricanes Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 HURR 20:29 5 4 1 .800
0 Goalie1 HURR 24:31 10 6 4 .600
Totals 45:00 15 10 5 .667

Rockets Goalies

# Name MIN SOG SV GA SV %
0 Goalie1 ROCKETS 24:31 11 8 3 .727
00 Goalie2 ROCKETS 20:29 7 6 1 .857
Totals 45:00 18 14 4 .778

Game Details

  • Chelsea Piers -

Officials

  • Jeff GREENSTEIN
  • Adam CZYK
  • Scorer 1
  • John MANCUSO
  • Jakob SOSA
  • Mark GAZDIK
  • Matt RITCHOTTE
  • Alfonso CALDERO