| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 0 | 0 | 1 | 1 |
| Bad Puffins | 2 | 1 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 0 | 0 | 1 | 1 |
| Bad Puffins | 2 | 1 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 3 | 5 | 6 | 14 |
| Bad Puffins | 7 | 7 | 6 | 20 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danielle Greenwald | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Jeff Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Matt Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Funaro | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HURR | 1 | 0 | 1 | 3 | 0 | 0 |
| Totals | 1 | 0 | 1 | 14 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Julian Rivera | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Charlie Czermak | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Geno Platonov | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Abby Miller | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Neil Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nikhil Wadhwa | 1 | 3 | 4 | 4 | 0 | 0 |
| 27 | Rohan Wadhwa | 3 | 1 | 4 | 4 | 0 | 0 |
| 28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bernard Sun | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6 | 5 | 11 | 20 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HURR | 24:25 | 13 | 3 | 10 | .769 |
| 00 | Goalie2 HURR | 20:35 | 7 | 3 | 4 | .571 |
| Totals | 45:00 | 20 | 6 | 14 | .700 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLAR | 20:35 | 7 | 1 | 6 | .857 |
| 0 | Goalie1 POLAR | 24:25 | 7 | 0 | 7 | 1.000 |
| Totals | 45:00 | 14 | 1 | 13 | .929 |
Regular Season Game